Refrigeration & Air Conditioning Parts
Rehow Refrigeration Equipment
Products.
 
Products Name: XJQ Series Box type Side Fan Condensing Units
Description:

This series products feature box type structure with Copeland hermetic compressor, applicable to cold display cases, cold storage rooms, ice producers etc, with applicable temperature ranges: -5℃~ -10℃ ; -10℃~-18℃;-18℃~-35℃.

They can be used in hotels, restaurants, medicines, agricultural, chemicals industries all other place where cold storage is needed.

XJQ Series Box Type Condensing Unit with hermetic compressor,contains Top Fan type 2-15HP and Side Fan type 2-6HP.

XJQ series Box type Side fan condensing units

Model Compressor condensor Connection
Model capacity Nominal Diam Air flow power voltage pole Liquid suction
power
(W) (HP) (mm) (m3/h) (W) (V) φmm φmm
XJQ02HA QR3-44 5770 2 φ480 3600 60 220 6 12/SAE 19/SAE
XJQ03HA QR3-58 7900 3 φ480 3600 60 220 6 12/SAE 19/SAE
XJQ03HAG ZR36K3 7900 3 φ480 3600 60 220 6 12/SAE 19/SAE
XJQ04HA QR3-74 9860 4 φ480 7200 2×60 220 6 12/SAE 19/SAE
XJQ04HAG ZR47K3 9860 4 φ480 7200 2×60 220 6 12/SAE 19/SAE
XJQ05HA QR3-112 14900 5 φ480 7200 2×60 220 6 12/SAE 19/SAE
XJQ03MA QR3-58 4815 3 φ480 3600 60 220 6 12/SAE 19/SAE
XJQ03MAG ZR36K3 4815 3 φ480 3600 60 220 6 12/SAE 19/SAE
XJQ04MA QR3-74 5800 4 φ480 3600 60 220 6 12/SAE 19/SAE
XJQ04MAG ZR47K3 5800 4 φ480 3600 60 220 6 12/SAE 19/SAE
XJQ05MA QR3-112 8360 5 φ480 7200 2×60 220 6 12/SAE 19/SAE
XJQ05MAG ZR61KC 8360 5 φ480 7200 2×60 220 6 12/SAE 19/SAE
XJQ06MA QR3-124 9400 6 φ480 7200 2×60 220 6 12/SAE 19/SAE
XJQ07MA QR3-134 10000 7 φ480 7200 2×60 220 6 12/SAE 19/SAE
XJQ03MB MT36 6000 3 φ300 3600 2×80 380 4 12/SAE 16/SAE
XJQ04MB MT50 6700 4 φ350 6200 2×150 380 4 12/SAE 22/SAE
XJQ05MB MT64 8850 5 φ350 6200 2×150 380 4 12/SAE 22/SAE
XJQ06MB MT72 10860 6 φ400 9000 2×180 380 4 12/SAE 22/SAE
XJQ07MB MT80 12380 7 φ400 9000 2×180 380 4 12/ODS 28/ODS
XJQ08MB MT100 14340 8 φ450 11000 2×250 380 4 12/ODS 28/ODS
XJQ10MB MT125 19200 10 φ450 11000 2×250 380 4 16/ODS 28/ODS
XJQ12MB MT144 21650 12 φ450 11000 2×250 380 4 16/ODS 28/ODS
XJQ13MB MT160 24100 13 φ500 12400 2×400 380 4 16/ODS 28/ODS
XJQ03LB MT(Z)36 2707 3 φ300 3600 2×80 380 4 12/SAE 16/SAE
XJQ04LB MT(Z)50 3380 4 φ350 6200 2×150 380 4 12/SAE 22/SAE
XJQ05LB MT(Z)64 4560 5 φ350 6200 2×150 380 4 12/SAE 22/SAE
XJQ06LB MT(Z)72 5205 6 φ400 9000 2×180 380 4 12/SAE 22/SAE
XJQ07LB MT(Z)80 5980 7 φ400 9000 2×180 380 4 12/ODS 28/ODS
XJQ08LB MT(Z)100 6970 8 φ450 11000 2×250 380 4 12/ODS 28/ODS
XJQ10LB MT(Z)125 9140 10 φ450 11000 2×250 380 4 16/ODS 28/ODS
XJQ12LB MT(Z)144 11040 12 φ450 11000 2×250 380 4 16/ODS 28/ODS
XJQ13LB MT(Z)160 12180 13 φ500 12400 2×400 380 4 16/ODS 2/8ODS
Remark: 1.XXHA cooling standard condition :7℃/50℃,XXMA、XXMB cooling standard condition:-5℃/50℃,XXLB cooling standard condition:-15℃/50℃
2.MTZ compressor use R404A refrigerant ,others use R22 refrigerant
3.All the compressor’s voltage is 380V/50HZ
4.model with “G”means using the Copeland ZR scroll compressor

Copyright © By 2012 . INNERCO INDUSTRY & TRADE CO., LIMITED Sales Dept : sales@innerco.com Customer Service: info@innerco.com
HVAC Tools, Refrigeration Tools, Refrigeration & Air Conditioning Components Manifold Gauge Kit, Refrigeration Valves, Access Fittings, Copper Filter Drier